TABLE OF CONTENTS | |||
Volume 16, Issue 1 (March 2013) | |||
In this issue Reviews Original Articles Also new | |||
Advertisement | |||
| |||
? | |||
Reviews | Top | ||
Chemotherapy for prostate cancer: when should a urologist refer a patient to a medical oncologist?N D?Shore Prostate Cancer Prostatic Dis 2013 16: 1-6; advance online publication, July 3, 2012; 10.1038/pcan.2012.23 Abstract | Full Text | |||
New considerations for ADT in advanced prostate cancer and the emerging role of GnRH antagonistsN D?Shore, P-A?Abrahamsson, J?Anderson, E D?Crawford and P?Lange Prostate Cancer Prostatic Dis 2013 16: 7-15; advance online publication, July 3, 2012; 10.1038/pcan.2012.25 Abstract | Full Text | |||
Original Articles | Top | ||
Ethanol promotes cytotoxic effects of tumor necrosis factor-related apoptosis-inducing ligand through induction of reactive oxygen species in prostate cancer cellsM K?Plante, W T?Arscott, J B?Folsom, S W?Tighe, R J?Dempsey and U V?Wesley Prostate Cancer Prostatic Dis 2013 16: 16-22; advance online publication, September 18, 2012; 10.1038/pcan.2012.37 Abstract | Full Text | |||
Healthcare utilization and costs associated with skeletal-related events in prostate cancer patients with bone metastasesM?Hagiwara, T E?Delea, M W?Saville and K?Chung Prostate Cancer Prostatic Dis 2013 16: 23-27; advance online publication, November 13, 2012; 10.1038/pcan.2012.42 Abstract | Full Text | |||
Glutathione-S-transferase (GST) polymorphisms are associated with relapse after radical prostatectomyJ?Cotignola, D B?Leonardi, A?Shahabi, A D?Acu?a, M C?Stern, N?Navone, C?Scorticati, A?De Siervi, O?Mazza and E?Vazquez Prostate Cancer Prostatic Dis 2013 16: 28-34; advance online publication, November 13, 2012; 10.1038/pcan.2012.45 Abstract | Full Text | |||
Association between DNA methylation of HSPB1 and death in low Gleason score prostate cancer OpenN?Vasiljevi?, A S?Ahmad, C?Beesley, M A?Thorat, G?Fisher, D M?Berney, H?M?ller, Y?Yu, Y-J?Lu, J?Cuzick, C S?Foster and A T?Lorincz Prostate Cancer Prostatic Dis 2013 16: 35-40; advance online publication, November 20, 2012; 10.1038/pcan.2012.47 Abstract | Full Text | |||
Temperature-dependent activation of differential apoptotic pathways during cryoablation in a human prostate cancer modelA T?Robilotto, J M?Baust, R G?Van Buskirk, A A?Gage and J G?Baust Prostate Cancer Prostatic Dis 2013 16: 41-49; advance online publication, December 11, 2012; 10.1038/pcan.2012.48 Abstract | Full Text | |||
A randomized phase II study of pomegranate extract for men with rising PSA following initial therapy for localized prostate cancerC J?Paller, X?Ye, P J?Wozniak, B K?Gillespie, P R?Sieber, R H?Greengold, B R?Stockton, B L?Hertzman, M D?Efros, R P?Roper, H R?Liker and M A?Carducci Prostate Cancer Prostatic Dis 2013 16: 50-55; advance online publication, June 12, 2012; 10.1038/pcan.2012.20 Abstract | Full Text | |||
Genetic factors regulating inflammation and DNA methylation associated with prostate cancerM?Ianni, E?Porcellini, I?Carbone, M?Potenzoni, A M?Pieri, C D?Pastizzaro, L?Benecchi and F?Licastro Prostate Cancer Prostatic Dis 2013 16: 56-61; advance online publication, July 31, 2012; 10.1038/pcan.2012.30 Abstract | Full Text | |||
Hypertension, obesity and prostate cancer biochemical recurrence after radical prostatectomyR?Asmar, J L?Beebe-Dimmer, K?Korgavkar, G R?Keele and K A?Cooney Prostate Cancer Prostatic Dis 2013 16: 62-66; advance online publication, August 21, 2012; 10.1038/pcan.2012.32 Abstract | Full Text | |||
Long-term effects of intermittent androgen suppression therapy on lean and fat mass: a 33-month prospective studyN A?Spry, D R?Taaffe, P J?England, J S?Judge, D A?Stephens, C?Peddle-McIntyre, M K?Baker, R U?Newton and D A?Galv?o Prostate Cancer Prostatic Dis 2013 16: 67-72; advance online publication, August 21, 2012; 10.1038/pcan.2012.33 Abstract | Full Text | |||
Detection of prostate cancer by radio-frequency near-field spectroscopy in radical prostatectomy ex vivo specimensZ A?Dotan, E?Fridman, A?Lindner, J?Ramon, D?Pode, J?Bejar, J?Kopolovic, G?Pizov, J?Sandbank, R?Katz, A?Shapiro, Y?Shilo and O?Nativ Prostate Cancer Prostatic Dis 2013 16: 73-78; advance online publication, September 11, 2012; 10.1038/pcan.2012.34 Abstract | Full Text | |||
A meta-analysis of efficacy and safety of the new ?1A-adrenoceptor-selective antagonist silodosin for treating lower urinary tract symptoms associated with BPHY J?Wu, Q?Dong, L R?Liu and Q?Wei Prostate Cancer Prostatic Dis 2013 16: 79-84; advance online publication, September 18, 2012; 10.1038/pcan.2012.36 Abstract | Full Text | |||
Race is associated with discontinuation of active surveillance of low-risk prostate cancer: Results from the Duke Prostate CenterM R?Abern, M R?Bassett, M?Tsivian, L L?Ba?ez, T J?Polascik, M N?Ferrandino, C N?Robertson, S J?Freedland and J W?Moul Prostate Cancer Prostatic Dis 2013 16: 85-90; advance online publication, October 16, 2012; 10.1038/pcan.2012.38 Abstract | Full Text | |||
African-American men with low-grade prostate cancer have higher tumor burdens: Results from the Duke Prostate CenterM?Tsivian, L L?Ba?ez, C J?Keto, M R?Abern, P?Qi, L?Gerber, J W?Moul and T J?Polascik Prostate Cancer Prostatic Dis 2013 16: 91-94; advance online publication, October 2, 2012; 10.1038/pcan.2012.39 Abstract | Full Text | |||
A functional polymorphism in the CYR61 (IGFBP10) gene is associated with prostate cancer riskL?Tao, J?Chen, H?Zhou, C?Qin, P?Li, Q?Cao, J?Li, X?Ju, C?Zhu, M?Wang, Z?Zhang, P?Shao and C?Yin Prostate Cancer Prostatic Dis 2013 16: 95-100; advance online publication, October 9, 2012; 10.1038/pcan.2012.41 Abstract | Full Text | |||
Metabolic syndrome and lower urinary tract symptoms: the role of inflammationM?Gacci, L?Vignozzi, A?Sebastianelli, M?Salvi, C?Giannessi, C?De Nunzio, A?Tubaro, G?Corona, G?Rastrelli, R?Santi, G?Nesi, S?Serni, M?Carini and M?Maggi Prostate Cancer Prostatic Dis 2013 16: 101-106; advance online publication, November 20, 2012; 10.1038/pcan.2012.44 Abstract | Full Text | |||
Second to fourth digit ratio and prostate cancer severityM?Waters, C M?Rebholz, B?Wood, A?Kuske, M?McIntyre and O?Sartor Prostate Cancer Prostatic Dis 2013 16: 107-110; advance online publication, November 13, 2012; 10.1038/pcan.2012.46 Abstract | Full Text | |||
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Prostate Cancer and Prostatic Diseases. In order to do so, please purchase a subscription. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. ? 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. | |||
? |
Source: http://mabsj2.blogspot.com/2013/02/prostate-cancer-and-prostatic-diseases.html
nick carter sister recruiting rankings san onofre paula deen birth control recall nick carter leslie carter
No comments:
Post a Comment